Weather Germany
Date 5/19/2013
Climate index
Average temperature
Min temp.
Max Temp.
Rainfall
Average rainfall
Weather Top Destinations Germany
| Location | Weather | Min | Max |
| Hamburg | 50° F | 54° F | |
| Dresden | 46° F | 63° F | |
| Leipzig | 46° F | 63° F | |
| Munich | 52° F | 66° F | |
| Hannover | 39° F | 52° F | |
| Cologne | 39° F | 61° F | |
| Frankfurt | 52° F | 68° F | |
| Bremen | 45° F | 52° F | |
| Erfurt | 48° F | 61° F | |
| Nuremberg | 46° F | 68° F |
Weather Forecasts In Other Destinations Germany
| Hamburg | Dresden |
| Leipzig | Munich |
| Hannover | Cologne |
| Frankfurt | Bremen |
| Erfurt | Nuremberg |
| Stuttgart | Schwerin |
| Duesseldorf |






