Weather Greece
Date 5/19/2013
Climate index
Average temperature
Min temp.
Max Temp.
Rainfall
Average rainfall
Weather Top Destinations Greece
| Location | Weather | Min | Max |
| Kos | 66° F | 79° F | |
| Naxos | 73° F | 79° F | |
| Rhodes | 68° F | 82° F | |
| Skiathos | 68° F | 77° F | |
| Athens | 64° F | 82° F | |
| Crete | 68° F | 95° F | |
| Kythira | 64° F | 82° F | |
| Larissa | 59° F | 93° F | |
| Mykonos | 68° F | 75° F | |
| Santorini | 66° F | 75° F |






