Weather Greece
Date 2/13/2012
Climate index
Average temperature
Min temp.
Max Temp.
Rainfall
Average rainfall
Weather Top Destinations Greece
| Location | Weather | Min | Max |
| Kos | 55° F | 59° F | |
| Rhodes | 57° F | 61° F | |
| Athens | 43° F | 59° F | |
| Larissa | 39° F | 52° F | |
| Skiros | 46° F | 59° F | |
| Kalamata | 45° F | 61° F | |
| Crete | 50° F | 64° F | |
| Kythira | 54° F | 59° F | |
| Skiathos | 48° F | 50° F | |
| Mykonos | 50° F | 59° F |





