Date: Weather Impruneta 31/07/2010
| Sky | Weather report | Temperature | |
|---|---|---|---|
| Night | Clear |
|
|
| Morning | Clear | ||
| Evening | Clear | ||
| Night | Some clouds |
Weather: Other Useful Information
Wind |
|
|---|---|
| Direction: | 030 |
| Intensity: | 12 Knots (KTS) |
| More | |
|---|---|
| Visibility | Excellent |
| Atmospheric pressure | 1009 Hpa |
| Sunrise | 6:02 UTC +1 |
| Sunset | 20:39 UTC +1 |
| Dew | 59° F |
| Humidity | 57% |
| Heat index | 78° F |
Weather in other destinations
Related contents
Weather Italy:
Florence Weather - Reggello Weather - Castelfiorentino Weather - San Gimignano Weather - Vicchio Weather - Siena Weather


Wind



