Weather Spain
Date 2/8/2012
Climate index
Average temperature
Min temp.
Max Temp.
Rainfall
Average rainfall
Weather Top Destinations Spain
| Location | Weather | Min | Max |
| Barcelona | 36° F | 57° F | |
| Córdoba | 34° F | 64° F | |
| Granada | 34° F | 59° F | |
| Lanzarote | 61° F | 68° F | |
| Madrid | 41° F | 57° F | |
| Murcia | 54° F | 61° F | |
| Valencia | 46° F | 57° F | |
| Bilbao | 36° F | 43° F | |
| Fuerteventura | 61° F | 66° F | |
| Ibiza | 43° F | 54° F |





