Weather Spain
Date 5/25/2013
Climate index
Average temperature
Min temp.
Max Temp.
Rainfall
Average rainfall
Weather Top Destinations Spain
| Location | Weather | Min | Max |
| Barcelona | 52° F | 63° F | |
| Córdoba | 59° F | 81° F | |
| Granada | 52° F | 81° F | |
| Lanzarote | 64° F | 75° F | |
| Madrid | 41° F | 77° F | |
| Murcia | 64° F | 73° F | |
| Valencia | 54° F | 70° F | |
| Bilbao | 50° F | 61° F | |
| Fuerteventura | 64° F | 72° F | |
| Ibiza | 50° F | 70° F |






