Weather United Kingdom
Date 5/22/2013
Climate index
Average temperature
Min temp.
Max Temp.
Rainfall
Average rainfall
Weather Top Destinations United Kingdom
| Location | Weather | Min | Max |
| Bristol | 48° F | 59° F | |
| Edinburgh | 45° F | 61° F | |
| Glasgow | 45° F | 63° F | |
| Liverpool | 48° F | 54° F | |
| Manchester | 48° F | 57° F | |
| Cardiff | 50° F | 61° F | |
| London | 50° F | 55° F | |
| Southampton | 46° F | 57° F | |
| Belfast | 46° F | 55° F | |
| Dundee | 50° F | 59° F |
Weather Forecasts In Other Destinations United Kingdom
| Bristol | Edinburgh |
| Glasgow | Liverpool |
| Manchester | Cardiff |
| London | Southampton |
| Belfast | Dundee |
| Norwich | Cambridge |
| Coventry | Aberdeen |
| Birmingham |






