Selected Page: North America - United States - Colorado - Colorado Springs - Zip Code 8/11/2009 09:31
Home
Add to Favorites
Sign up to our Newsletter
Travel Guide Hotel and Lodging Restaurants Weather Maps Flights Car Rental Entertainment Photos
Colorado Springs
Colorado Springs Zip Code, Area Code and County  
Zipcode Colorado Springs, Colorado - CO
Overview
About Colorado Springs
Colorado Springs Maps
Zip Code
Colorado Springs Images

Attractions
Introduction
Museums

Accommodation
Hotels
Campings
Bed & Breakfasts

Things To Do
Nature and Sport
Parks and Gardens

Getting Around
Flights to Colorado Springs
Getting Around

Eating & Drinking
Restaurants and Pubs

Travellers’ Tips
Travelogues

Bordering States
Utah
Wyoming
Arizona
New Mexico
Oklahoma
Nebraska
Kansas



List of Postal Zip Codes Colorado Springs, Colorado

Zipcode City Name County Name State Area Code FIPS Code Time Zone DST Latitude Longitude
80901 Colorado Springs El Paso CO 719 804 MST Y 38,8336 -104,8206
80903 Colorado Springs El Paso CO 719 804 MST Y 38,832 -104,8157
80904 Colorado Springs El Paso CO 719 804 MST Y 38,8588 -104,8756
80905 Colorado Springs El Paso CO 719 804 MST Y 38,8369 -104,8364
80906 Colorado Springs El Paso CO 719 804 MST Y 38,7684 -104,8721
80907 Colorado Springs El Paso CO 719 804 MST Y 38,8792 -104,8266
80908 Colorado Springs El Paso CO 719 804 MST Y 39,0424 -104,6902
80909 Colorado Springs El Paso CO 719 804 MST Y 38,852 -104,7754
80910 Colorado Springs El Paso CO 719 804 MST Y 38,8151 -104,7747
80911 Colorado Springs El Paso CO 719 804 MST Y 38,7481 -104,7082
80912 Colorado Springs El Paso CO 719 804 MST Y 38,8334 -104,8201
80913 Colorado Springs El Paso CO 719 804 MST Y 38,6149 -104,8093
80914 Colorado Springs El Paso CO 719 804 MST Y 38,8076 -104,7045
80915 Colorado Springs El Paso CO 719 804 MST Y 38,8855 -104,6742
80916 Colorado Springs El Paso CO 719 804 MST Y 38,8065 -104,713
80917 Colorado Springs El Paso CO 719 804 MST Y 38,8855 -104,7462
80918 Colorado Springs El Paso CO 719 804 MST Y 38,9148 -104,7698
80919 Colorado Springs El Paso CO 719 804 MST Y 38,9269 -104,8531
80920 Colorado Springs El Paso CO 719 804 MST Y 38,9595 -104,7546
80921 Colorado Springs El Paso CO 719 804 MST Y 39,0476 -104,8197
80922 Colorado Springs El Paso CO 719 804 MST Y 38,9054 -104,7009
80925 Colorado Springs El Paso CO 719 804 MST Y 38,7421 -104,6397
80926 Colorado Springs El Paso CO 719 804 MST Y 38,6422 -104,9245
80928 Colorado Springs El Paso CO 719 804 MST Y 38,6451 -104,4928
80929 Colorado Springs El Paso CO 719 804 MST Y 38,827 -104,6251
80930 Colorado Springs El Paso CO 719 804 MST Y 38,8217 -104,4963
80931 Colorado Springs El Paso CO 719 804 MST Y 38,7518 -104,7332
80932 Colorado Springs El Paso CO 719 804 MST Y 38,8486 -104,7787
80933 Colorado Springs El Paso CO 719 804 MST Y 38,9328 -105,003
80934 Colorado Springs El Paso CO 719 804 MST Y 38,8459 -104,8632
80935 Colorado Springs El Paso CO 719 804 MST Y 38,8341 -104,8174
80936 Colorado Springs El Paso CO 719 804 MST Y 38,9037 -104,754
80937 Colorado Springs El Paso CO 719 804 MST Y 38,7961 -104,8369
80940 Colorado Springs El Paso CO 719 804 MST Y 38,8138 -104,7586
80941 Colorado Springs El Paso CO 719 804 MST Y 38,8632 -104,7547
80942 Colorado Springs El Paso CO 719 804 MST Y 38,8337 -104,8243
80943 Colorado Springs El Paso CO 719 804 MST Y 38,8337 -104,8233
80944 Colorado Springs El Paso CO 719 804 MST Y 38,8338 -104,8207
80945 Colorado Springs El Paso CO 719 804 MST Y 38,8362 -104,795
80946 Colorado Springs El Paso CO 719 804 MST Y 38,8469 -104,8248
80947 Colorado Springs El Paso CO 719 804 MST Y 38,8334 -104,8211
80949 Colorado Springs El Paso CO 719 804 MST Y 38,9276 -104,8563
80950 Colorado Springs El Paso CO 719 804 MST Y 38,8386 -104,7945
80960 Colorado Springs El Paso CO 719 804 MST Y 38,808 -104,8185
80962 Colorado Springs El Paso CO 719 804 MST Y 38,9544 -104,7342
80970 Colorado Springs El Paso CO 719 804 MST Y 38,8465 -104,7185
80977 Colorado Springs El Paso CO 719 804 MST Y 38,775 -104,6636
80995 Colorado Springs El Paso CO 719 804 MST Y 38,9641 -104,792
80997 Colorado Springs El Paso CO 719 804 MST Y 38,8775 -104,8199
Zip Codes in United States:

Zipcode lookup in Colorado near Colorado Springs
Daytona Beach - Denver - Des Moines - Carson City - Cedar Rapids - Death Valley

©2009 Paesionline Sas. All rights reserved. Legal Information - Paesionline Sas is not responsible for content on external.

Attractions | Museums | Entertainment | Photos | Weather | Maps

About Paesionline SAS | Privacy | Advertising | Directory |   

Discover the most popular nations: United States | Canada | Mexico | UK England | Australia | India

Web Sites : Travel & Holidays Turismo & Viaggi