Find United States flights deals
Find detailed information about all airports of United States: connections, airport code and link to web site.
Search for no-frills airlines
United States Airports
| Airport | Code | Website | Owner | Address | Telephone |
| Midway | MDW | www.chicagoairports.com/ | |||
| Rockford | RFD | ||||
| O'Hare International | ORD | www.chicagoairports.com/ | |||
| FSS | CHI | ||||
| Dallas/Ft. Worth International | DFW | ||||
| Love Field | DAL | ||||
| International | DEN | www.flydenver.com/ | |||
| Hobby | HOU | ||||
| George Bush Intercontinental | IAH | ||||
| McCarran International | LAS | ||||
| International | LAX | ||||
| International | MEM | ||||
| International | MIA | ||||
| La Guardia | LGA | www.panynj.gov/aviation/lgaframe.HTM | |||
| All airports | NYC | ||||
| John F. Kennedy International | JFK | www.panynj.gov/aviation/jfkframe.HTM | |||
| International | MCO | fcn.state.fl.us/goaa/index.html | |||
| Sanford Intl | SFB | www.orlandosanfordairport.com/ | |||
| Sky Harbor International | PHX | www.phxskyharbor.com/ | |||
| International | PHL | www.phl.org/ | |||
| International | SLC | www.ci.slc.ut.us/airport/default.htm | |||
| International | SFO | www.sfoairport.com/ | |||
| Carlsbad | CLD | ||||
| International | SAN | www.portofsandiego.org/sandiego_airport/index.html | |||
| Ronald Reagan National | DCA | www.metwashairports.com/National/index.html | |||
| Dulles International | IAD | www.metwashairports.com/Dulles/index.html | |||
| All airports | WAS | ||||
| Louis Armstrong International | MSY | www.flymsy.com/ | |||
| Downtown Municipal | MKC | ||||
| International | MCI | ||||
| International | NM - | www.cabq.gov/airport/index.html | |||
| Hartsfield-Jackson Atlanta International | ATL | www.atlanta-airport.com/ | |||
| Regional | ELM | ||||
| International | SAT | www.ci.sat.tx.us/aviation/ | |||
| Municipal | SBA | www.flysba.com/ | |||
| International | YUM | ||||
| Hopkins International | CLE | www.cwru.edu/cleve/hopkins/hopkins.html | |||
| International | ANC | ||||
| International | NJ - | www.acairport.com/ | |||
| CYS | |||||
| Peterson Field | COS | www.flycos.com/ | |||
| Regional | DAB | flydaytonafirst.com/ | |||
| International | EYW | ||||
| Preston-Glenn Field | LYH | ||||
| International | PIT | www.pitairport.com/ | |||
| International | TUS | www.tucsonairport.org/ | |||
| Bradenton | SRQ | ||||
| Metropolitan | SMF | airports.co.sacramento.ca.us/smf/index.html | |||
| Dannelly Field | MGM | ||||
| International | JNU | ||||
| Regional | LIT | ||||
| Bradley International | BDL | www.bradleyairport.com/ | |||
| Theodore Francis | PVD | ||||
| Ryan | BTR | ||||
| BHM | |||||
| La Plata | DRO | ||||
| Igor I. Sikorsky Memorial | BDR | ||||
| Dress Regional | EVV | ||||
| BIS | www.bismarckairport.com/ | ||||
| Air Terminal (Gowen Field) | BOI | www.boise-airport.com/ | |||
| HLN | |||||
| International | IND | www.indianapolisairport.com/ | |||
| International | MDT | ||||
| DSM | www.dsmairport.com/ | ||||
| CID | |||||
| Ft. Lauderdale International | FLL | ||||
| Municipal Airport/Baer Field | FWA | ||||
| Fanning Field | IDA | ||||
| Blue Grass | LEX | ||||
| St Paul International | MSP | ||||
| Municipal | MOB | www.mobairport.com/ | |||
| Will Rogers | OKC | www.flyokc.com/ | |||
| PIR | |||||
| International Jetport | PWM | www.portlandjetport.org/ | |||
| International | PDX | www.portlandairportpdx.com/web_pop/PDXHOme.htm | |||
| Mid-Continent | ICT | www.flywichita.org/ | |||
| Mercer County | TTN | ||||
| Municipal | TLH | ||||
| Capital | SPI | ||||
| Springfield-Branson Regional | SGF | ||||
| Savannah/Hilton Head | SAV | ||||
| Kent County International | GRR | ||||
| Hector Field | FAR | ||||
| MGW | |||||
| Regional | RAP | ||||
| Balt./Wash. International | BWI | ||||
| ASE | |||||
| International | TUL | ||||
| General Mitchell | MKE | ||||
| Eppley Airfield | OMA | ||||
| Air Force Base | MYR | ||||
| Lovell Field | CHA | ||||
| Lewis B. Wilson | MCN | ||||
| International | TPA | ||||
| HNM | |||||
| International | ITO | ||||
| Albert J Ellis | OAJ | ||||
| International | JAX | ||||
| MUE | |||||
| Regional | VLD | ||||
| Regional | PNS | ||||
| APF | |||||
| Municipal | HNS | ||||
| ENA | |||||
| IGM | |||||
| Willard University | CMI | ||||
| GAL | |||||
| GBG | |||||
| International | AMA | ||||
| International | CRP | ||||
| Quad-City | MLI | ||||
| Cincinnati/Northern Kentucky | CVG | ||||
| James Cox Dayton International | DAY | ||||
| EUG | |||||
| Memorial Field | HOT | ||||
| International | ELP | ||||
| Albemarle | CHO | ||||
| BLI | |||||
| Lehigh Valley International | ABE | ||||
| International | ERI | ||||
| BKX | |||||
| Sweetwater County | RKS | ||||
| SHR | |||||
| International | FAI | ||||
| HOM | |||||
| GST | |||||
| International | KTN | ||||
| HVN | |||||
| Nez Perce County Regional | LWS | ||||
| DHN | |||||
| Yosemite Int'l | FAT | ||||
| Municipal | HII | ||||
| CDC | |||||
| Outagamie County | ATW | ||||
| EAU | |||||
| Orcas Island | ESD | ||||
| FRD | |||||
| Municipal | FAY | ||||
| Northwest Arkansas Regional | XNA | ||||
| Municipal | FSM | ||||
| Meadows Field | BFL | ||||
| PGA | |||||
| PRC | |||||
| Boone County | HRO | ||||
| JBR | |||||
| Municipal | SGY | ||||
| Municipal | VDZ | ||||
| Municipal | TXK | ||||
| Municipal | LGB | ||||
| RDD | |||||
| Municipal | SJC | ||||
| Walker Field | GJT | ||||
| TEX | |||||
| Eagle County | EGE | ||||
| PNC | |||||
| Municipal | LAW | ||||
| Jackson County | MFR | ||||
| Regional | SBN | ||||
| All airports | DTT | ||||
| Wayne County | DTW | ||||
| Standiford Field | SDF | ||||
| ORH | |||||
| John Wayne | SNA | ||||
| Regional | SHV | ||||
| Memorial | PUB | ||||
| Bishop | FNT | ||||
| Bob Hope | BUR | ||||
| Municipal | MOD | ||||
| International | ONT | ||||
| SCK | |||||
| VIS | |||||
| Lambert-St. Louis International | STL | ||||
| BIL | |||||
| OXR | |||||
| Reno/Tahoe International | RNO | ||||
| Jefferson County | BPT | ||||
| International | LBB | ||||
| Hancock International | SYR | ||||
| BKW | |||||
| CPR | |||||
| Yellowstone Regional | COD | ||||
| Jefferson County | DUJ | ||||
| Campbell County | GCC | ||||
| Austin-Straubel Field | GRB | ||||
| HHH | |||||
| Kingsley Field | LMT | ||||
| Municipal | LSE | ||||
| General Brees Field | LAR | ||||
| International | LRD | ||||
| Miller International | MFE | ||||
| Canyonlands Field | CNY | ||||
| International | ORF | ||||
| All airports | MOW | ||||
| Vnukovo | VKO | www.vnukovo-airport.ru/eng/index.html | |||
| Sheremetyevo | SVO | www.sheremetyevo-airport.ru/ | |||
| Domodedovo | DME | ||||
| Wood County | PKB | ||||
| PDT | |||||
| PIH | |||||
| Fairchild International | CLM | ||||
| Municipal | ROA | ||||
| Regional Airport (Jo Foss Field) | FSD | ||||
| RUT | |||||
| VEL | |||||
| City County | TWF | ||||
| Municipal | ACT | ||||
| ALW | |||||
| Air Terminal | YKM | ||||
| University Park | SCE | ||||
| Shenandoah Valley | SHD | ||||
| International | YVR | www.yvr.ca/ | |||
| ATY | |||||
| ART | |||||
| Central Wisconsin | CWA | ||||
| State | WST | ||||
| Industrial | ROW | ||||
| Municipal | LCH | ||||
| CNM | |||||
| Peninsula | MRY | ||||
| PLH | |||||
| Goodwin Field | ELD | ||||
| Douglas | CLT | ||||
| DIK | |||||
| GFK | |||||
| Municipal | DDC | ||||
| SUN | |||||
| Municipal | HYS | ||||
| Daviess County | OWB | ||||
| Echterdingen | STR | www.stuttgart-airport.com/ | |||
| All airports | MEL | www.melbourne-airport.com.au/ | |||
| International | MLB | ||||
| Avalon | AVV | ||||
| AOO | |||||
| OGG | |||||
| Municipal | ABI | ||||
| International | CHS | ||||
| Yeager | CRW | www.yeagerairport.com/ | |||
| DEC | |||||
| EWB | |||||
| Municipal | DLG | ||||
| Mudhole Smith | CDV | ||||
| CIC | |||||
| BHB | |||||
| Barkley Regional | PAH | ||||
| Boeing Field International | BFI | ||||
| Seattle/Tacoma International | SEA | ||||
| El Nohza | ALY | ||||
| International | AEX | ||||
| Borg El Arab | HBE | ||||
| Memorial | ACK | ||||
| WK Kellogg Regional | BTL | ||||
| Monroe County | ROC | ||||
| Municipal | RST | ||||
| CGI | |||||
| Montezuma County | CEZ | ||||
| FOD | |||||
| MCW | |||||
| Wash. County Regional | HGR | ||||
| Sioux Gateway | SUX | ||||
| Ft. Walton Beach | VPS | ||||
| Frederic Chopin | WAW | www.polish-airports.com/ | |||
| Municipal | MHK | ||||
| SLN | |||||
| Metropolitan | BNA | www.nashintl.com/ | |||
| International | DLH | ||||
| Biloxi Regional | GPT | ||||
| Key Field | MEI | ||||
| Regional | COU | www.ci.columbia.mo.us/dept/pubw/airport.htm | |||
| Metropolitan | CAE | ||||
| Chess-Lambertin | FKL | ||||
| JLN | |||||
| Sloulin Field International | ISN | ||||
| Liberty International | EWR | www.panynj.gov/newarkairport/ | |||
| Scotts Bluff County | BFF | ||||
| Newport News/Williamsburg | PHF | ||||
| Municipal | MHT | ||||
| International | MAN | ||||
| Yellowstone | WYS | ||||
| Grant County | SVC | ||||
| Lea County | HOB | ||||
| EKO | |||||
| ALH | |||||
| Dougherty County | ABY | ||||
| International | ALB | www.albanyairport.com/ | |||
| BRS | |||||
| Tri-Cities Regional | TRI | ||||
| Eglinton | LDY | www.derry.net/airport/index.html | |||
| DVL | |||||
| Hole | JAC | ||||
| Jackson-Evers International | JAN | www.jmaa.com/ | |||
| Mckellar | MKL | ||||
| TVC | |||||
| New Hanover County | ILM | ||||
| DUB | |||||
| Regional | GNV | ||||
| SOV | |||||
| SIT | |||||
| International | PBI | ||||
| Glynco Jetport | BQK | ||||
| MKG | |||||
| BJI | |||||
| Municipal | PSG | ||||
| Tri City | MBS | ||||
| Municipal | DBQ | ||||
| Municipal | GCK | ||||
| GBD | |||||
| All airports | CSG | ||||
| Port Columbus International | CMH | www.port-columbus.com/ | |||
| Rickenbacker | LCK | www.rickenbacker.org/airport.html | |||
| Golden Triangle Regional | GTR | www.gtra.com/ | |||
| Tri-State/Milton | HTS | ||||
| Regional | LFT | ||||
| Dane County Regional | MSN | www.co.dane.wi.us/airport/index.html | |||
| Municipal | MLU | ||||
| Battle Creek International | AZO | ||||
| Austin-Bergstrom International | AUS | ||||
| Crow Wing County | BRD | ||||
| Pulkovo | LED | ||||
| St. Petersburg International | PIE | ||||
| Bush Field | AGS | ||||
| AUG | |||||
| Greater Peoria | PIA | ||||
| Municipal | ABR | ||||
| Dyce | ABZ | ||||
| CEG | |||||
| Wiley Post/Will Rogers Memorial | BRW | ||||
| BET | |||||
| Laughlin Bullhead International | IFP | ||||
| OME | |||||
| Regional | LEB | ||||
| Municipal | CVN | ||||
| BGM | |||||
| Johnson-Bell Field | MSO | ||||
| Hattiesburg-Laurel Regional | PIB | ||||
| GRI | |||||
| EAR | |||||
| Regional | AVL | ||||
| Glacier National Park | FCA | ||||
| Benedum | CKB | ||||
| Mercer County | BLF | ||||
| OTZ | |||||
| Williamson County | MWA | ||||
| BID | |||||
| Baginton | CVT | ||||
| Eleftherios Venizelos International | ATH | www.athensairport-2001.gr/ | |||
| AHN | |||||
| GLH | |||||
| Greenville-Spartanburg | GSP | ||||
| Pitt-Greenville | PGV | ||||
| International | WLG | www.wellington-airport.co.nz/ | |||
| FLO | |||||
| Capital City | LAN | ||||
| Municipal | SGU | ||||
| Niagara International | BUF | ||||
| RIW | |||||
| WRL | |||||
| County | SBP | ||||
| Flight Strip | MTH | ||||
| Barnstable | HYA | ||||
| Municipal | MCE | ||||
| Public | SMX | ||||
| Knox County Regional | RKD | ||||
| Municipal | UIN | ||||
| Tocumen International | PTY | ||||
| Bay County | PFN | ||||
| Paitilla | PAC | ||||
| Houghton County | CMX | ||||
| EXT | |||||
| Imperial County | IPL | ||||
| DUD | www.dnairport.co.nz/ | ||||
| ACV | |||||
| Stewart | SWF | ||||
| Tompkins County | ITH | ||||
| YQG | |||||
| Mc Ghee Tyson | TYS | ||||
| Municipal | FMN | ||||
| LNS | |||||
| County | MTJ | ||||
| International | CAI | ||||
| Greenbrier Valley | LWB | ||||
| Springhill | OAG | ||||
| Grand Bahama International | FPO | ||||
| International | MOT | ||||
| Gallatin Field | BZN | ||||
| BTM | |||||
| International | GTF | ||||
| LEW | |||||
| JHW | |||||
| JMS | |||||
| Tri-Cities | PSC | ||||
| Municipal | LBL | ||||
| Municipal | MLS | ||||
| HAJ | |||||
| CDR | |||||
| Lee Bird Field | LBF | ||||
| Yelland | ELY | ||||
| Lycoming County | IPT | ||||
| City County | HVR | ||||
| Amsterdam-Schiphol | AMS | www.schiphol.nl/ | |||
| International | AVP | ||||
| YHM | |||||
| HLZ | |||||
| Sprigg Payne | MLW | ||||
| Roberts International | ROB | ||||
| Metropolitan Oakland International | OAK | ||||
| Valley International | HRL |




