Selected Page: North America - United States - Florida - Orlando - Zip Code 8/11/2009 12:51
Home
Add to Favorites
Sign up to our Newsletter
Travel Guide Hotel and Lodging Restaurants Weather Maps Flights Car Rental Entertainment Photos
Orlando
Orlando Zip Code, Area Code and County  
Zipcode Orlando, Florida - FL
Overview
About Orlando
Weather Forecasts
Orlando Maps
Zip Code
Orlando Images

Attractions
Introduction
Landmarks and Historic Sites
Museums
Streets, Squares and Neighbourhoods

Accommodation
Hotels
Campings
Resort and Spa
Youth Hostels
Apartments and Residences
Villas in Orlando

Things To Do
Parks and Gardens
For Children

Getting Around
Flights to Orlando
Car Rental
Getting Around

Eating & Drinking
Restaurants and Pubs
Bars

Entertainment
Theaters and Performance
Nightlife

Shopping
Stores and Shopping Malls

Travellers’ Tips
Travel Tips

Bordering States
Georgia
Alabama



List of Postal Zip Codes Orlando, Florida

Zipcode City Name County Name State Area Code FIPS Code Time Zone DST Latitude Longitude
32801 Orlando Orange FL 407 120 EST Y 28,5418 -81,3736
32802 Orlando Orange FL 407 120 EST Y 28,5423 -81,374
32803 Orlando Orange FL 407 120 EST Y 28,5545 -81,3481
32804 Orlando Orange FL 407 120 EST Y 28,5768 -81,397
32805 Orlando Orange FL 407 120 EST Y 28,5292 -81,4071
32806 Orlando Orange FL 407 120 EST Y 28,5125 -81,3614
32807 Orlando Orange FL 407 120 EST Y 28,5525 -81,3003
32808 Orlando Orange FL 407 120 EST Y 28,5802 -81,4426
32809 Orlando Orange FL 407 120 EST Y 28,4603 -81,3913
32810 Orlando Orange FL 407 120 EST Y 28,6223 -81,4297
32811 Orlando Orange FL 407 120 EST Y 28,5173 -81,4447
32812 Orlando Orange FL 407 120 EST Y 28,4861 -81,3274
32814 Orlando Orange FL 407 120 EST Y 28,5564 -81,3498
32815 Orlando Brevard FL 321 120 EST Y 28,5846 -80,664
32816 Orlando Orange FL 407 120 EST Y 28,6046 -81,2048
32817 Orlando Orange FL 407 120 EST Y 28,5912 -81,2456
32818 Orlando Orange FL 407 120 EST Y 28,5867 -81,4891
32819 Orlando Orange FL 407 120 EST Y 28,4565 -81,4676
32820 Orlando Orange FL 407 120 EST Y 28,5855 -81,1191
32821 Orlando Orange FL 407 120 EST Y 28,3794 -81,4714
32822 Orlando Orange FL 407 120 EST Y 28,4866 -81,2809
32824 Orlando Orange FL 407 120 EST Y 28,388 -81,3221
32825 Orlando Orange FL 407 120 EST Y 28,5029 -81,2034
32826 Orlando Orange FL 407 120 EST Y 28,588 -81,1893
32827 Orlando Orange FL 407 120 EST Y 28,4288 -81,3094
32828 Orlando Orange FL 407 120 EST Y 28,5404 -81,1664
32829 Orlando Orange FL 407 120 EST Y 28,5055 -81,2627
32830 Orlando Orange FL 407 120 EST Y 28,3833 -81,5704
32831 Orlando Orange FL 407 120 EST Y 28,4674 -81,2075
32832 Orlando Orange FL 407 120 EST Y 28,3989 -81,1738
32833 Orlando Orange FL 407 120 EST Y 28,4331 -81,0468
32834 Orlando Orange FL 407 120 EST Y 28,4078 -81,0314
32835 Orlando Orange FL 407 120 EST Y 28,5225 -81,4838
32836 Orlando Orange FL 407 120 EST Y 28,4196 -81,525
32837 Orlando Orange FL 407 120 EST Y 28,3845 -81,4133
32839 Orlando Orange FL 407 120 EST Y 28,4877 -81,409
32853 Orlando Orange FL 407 120 EST Y 28,5561 -81,3493
32854 Orlando Orange FL 407 120 EST Y 28,5664 -81,3894
32855 Orlando Orange FL 407 120 EST Y 28,5125 -81,389
32856 Orlando Orange FL 407 120 EST Y 28,5109 -81,3727
32857 Orlando Orange FL 407 120 EST Y 28,5583 -81,2971
32858 Orlando Orange FL 407 120 EST Y 28,5532 -81,4491
32859 Orlando Orange FL 407 120 EST Y 28,4618 -81,3846
32860 Orlando Orange FL 407 120 EST Y 28,622 -81,4291
32861 Orlando Orange FL 407 120 EST Y 28,5174 -81,4451
32862 Orlando Orange FL 407 120 EST Y 28,5379 -81,3793
32867 Orlando Orange FL 407 120 EST Y 28,5675 -81,253
32868 Orlando Orange FL 407 120 EST Y 28,5908 -81,4937
32869 Orlando Orange FL 407 120 EST Y 28,5908 -81,4937
32872 Orlando Orange FL 407 120 EST Y 28,5419 -81,3737
32877 Orlando Orange FL 407 120 EST Y 28,5423 -81,374
32878 Orlando Orange FL 407 120 EST Y 28,5289 -81,1738
32885 Orlando Orange FL 407 120 EST Y 28,538 -81,3794
32886 Orlando Orange FL 407 120 EST Y 28,5427 -81,3795
32887 Orlando Orange FL 407 120 EST Y 28,3811 -81,4705
32890 Orlando Orange FL 407 120 EST Y 28,4617 -81,3846
32891 Orlando Orange FL 407 120 EST Y 28,5561 -81,3495
32893 Orlando Orange FL 407 120 EST Y 28,4284 -81,3076
32896 Orlando Orange FL 407 120 EST Y 28,538 -81,3794
32897 Orlando Orange FL 407 120 EST Y 28,5403 -81,3791
32898 Orlando Orange FL 407 120 EST Y 28,5403 -81,3791
32899 Orlando Brevard FL 321 120 EST Y 28,6143 -80,6774
Zip Codes in United States:

Zipcode lookup in Florida near Orlando
Palm Harbor - Philadelphia - Albany - Annapolis - Concord - Dover

©2009 Paesionline Sas. All rights reserved. Legal Information - Paesionline Sas is not responsible for content on external.

Attractions | Museums | Entertainment | Photos | Weather | Maps

About Paesionline SAS | Privacy | Advertising | Directory |   

Discover the most popular nations: United States | Canada | Mexico | UK England | Australia | India

Web Sites : Travel & Holidays Turismo & Viaggi