Selected Page: North America - United States - Kentucky - Louisville - Zip Code 8/11/2009 09:02
Home
Add to Favorites
Sign up to our Newsletter
Travel Guide Hotel and Lodging Restaurants Weather Maps Flights Car Rental Entertainment Photos
Louisville
Louisville Zip Code, Area Code and County  
Zipcode Louisville, Kentucky - KY
Overview
About Louisville
Louisville Maps
Zip Code
Louisville Images

Attractions
Introduction
Landmarks and Historic Sites
Museums
Streets, Squares and Neighbourhoods
Other Attractions

Accommodation
Hotels
Campings
Bed & Breakfasts

Things To Do
Nature and Sport
Parks and Gardens

Getting Around
Flights to Louisville
Getting Around

Eating & Drinking
Restaurants and Pubs

Shopping
Stores and Shopping Malls

Bordering States
Virginia
West Virginia
Ohio
Indiana
Illinois
Missouri
Tennessee



List of Postal Zip Codes Louisville, Kentucky

Zipcode City Name County Name State Area Code FIPS Code Time Zone DST Latitude Longitude
40201 Louisville Jefferson KY 502 211 EST Y 38,2446 -85,774
40202 Louisville Jefferson KY 502 211 EST Y 38,2536 -85,7498
40203 Louisville Jefferson KY 502 211 EST Y 38,2482 -85,7654
40204 Louisville Jefferson KY 502 211 EST Y 38,2388 -85,7229
40205 Louisville Jefferson KY 502 211 EST Y 38,2231 -85,6864
40206 Louisville Jefferson KY 502 211 EST Y 38,258 -85,6994
40207 Louisville Jefferson KY 502 211 EST Y 38,2614 -85,6555
40208 Louisville Jefferson KY 502 211 EST Y 38,2191 -85,7654
40209 Louisville Jefferson KY 502 211 EST Y 38,1927 -85,7518
40210 Louisville Jefferson KY 502 211 EST Y 38,2323 -85,7859
40211 Louisville Jefferson KY 502 211 EST Y 38,2354 -85,8202
40212 Louisville Jefferson KY 502 211 EST Y 38,2669 -85,8056
40213 Louisville Jefferson KY 502 211 EST Y 38,1779 -85,7206
40214 Louisville Jefferson KY 502 211 EST Y 38,1525 -85,7812
40215 Louisville Jefferson KY 502 211 EST Y 38,1914 -85,7847
40216 Louisville Jefferson KY 502 211 EST Y 38,1891 -85,8362
40217 Louisville Jefferson KY 502 211 EST Y 38,2167 -85,739
40218 Louisville Jefferson KY 502 211 EST Y 38,1869 -85,6523
40219 Louisville Jefferson KY 502 211 EST Y 38,1392 -85,6858
40220 Louisville Jefferson KY 502 211 EST Y 38,2148 -85,6178
40221 Louisville Jefferson KY 502 211 EST Y 38,1877 -85,7513
40222 Louisville Jefferson KY 502 211 EST Y 38,2685 -85,6161
40223 Louisville Jefferson KY 502 211 EST Y 38,2621 -85,5415
40224 Louisville Jefferson KY 502 211 EST Y 38,2288 -85,575
40225 Louisville Jefferson KY 502 211 EST Y 38,1899 -85,6523
40228 Louisville Jefferson KY 502 211 EST Y 38,1317 -85,6239
40229 Louisville Jefferson KY 502 211 EST Y 38,0862 -85,66
40231 Louisville Jefferson KY 502 211 EST Y 38,177 -85,7214
40232 Louisville Jefferson KY 502 211 EST Y 38,177 -85,7212
40233 Louisville Jefferson KY 502 211 EST Y 38,2704 -85,529
40241 Louisville Jefferson KY 502 211 EST Y 38,3046 -85,5795
40242 Louisville Jefferson KY 502 211 EST Y 38,2732 -85,5843
40243 Louisville Jefferson KY 502 211 EST Y 38,24 -85,5324
40245 Louisville Jefferson KY 502 211 EST Y 38,2638 -85,4479
40250 Louisville Jefferson KY 502 211 EST Y 38,2164 -85,6236
40251 Louisville Jefferson KY 502 211 EST Y 38,2497 -85,7974
40252 Louisville Jefferson KY 502 211 EST Y 38,2627 -85,605
40253 Louisville Jefferson KY 502 211 EST Y 38,2432 -85,5291
40255 Louisville Jefferson KY 502 211 EST Y 38,2248 -85,6845
40256 Louisville Jefferson KY 502 211 EST Y 38,1928 -85,8067
40257 Louisville Jefferson KY 502 211 EST Y 38,2504 -85,6279
40258 Louisville Jefferson KY 502 211 EST Y 38,1471 -85,8742
40259 Louisville Jefferson KY 502 211 EST Y 38,254 -85,7593
40261 Louisville Jefferson KY 502 211 EST Y 38,1942 -85,6515
40266 Louisville Jefferson KY 502 211 EST Y 38,2247 -85,7411
40268 Louisville Jefferson KY 502 211 EST Y 38,1453 -85,8669
40269 Louisville Jefferson KY 502 211 EST Y 38,1942 -85,5646
40270 Louisville Jefferson KY 502 211 EST Y 38,2528 -85,7575
40272 Louisville Jefferson KY 502 211 EST Y 38,0866 -85,8492
40280 Louisville Jefferson KY 502 211 EST Y 38,2465 -85,6854
40281 Louisville Jefferson KY 502 211 EST Y 38,1452 -85,867
40282 Louisville Jefferson KY 502 211 EST Y 38,1348 -85,8975
40283 Louisville Jefferson KY 502 211 EST Y 38,1344 -85,89
40285 Louisville Jefferson KY 502 211 EST Y 38,2566 -85,7586
40287 Louisville Jefferson KY 502 211 EST Y 38,2248 -85,6845
40289 Louisville Jefferson KY 502 211 EST Y 38,2567 -85,758
40290 Louisville Jefferson KY 502 211 EST Y 38,1974 -85,6958
40291 Louisville Jefferson KY 502 211 EST Y 38,1319 -85,5809
40292 Louisville Jefferson KY 502 211 EST Y 38,2321 -85,6717
40293 Louisville Jefferson KY 502 211 EST Y 38,2576 -85,7579
40294 Louisville Jefferson KY 502 211 EST Y 38,2576 -85,7579
40295 Louisville Jefferson KY 502 211 EST Y 38,2476 -85,7579
40296 Louisville Jefferson KY 502 211 EST Y 38,2542 -85,759
40297 Louisville Jefferson KY 502 211 EST Y 38,2542 -85,759
40298 Louisville Jefferson KY 502 211 EST Y 38,2539 -85,7624
40299 Louisville Jefferson KY 502 211 EST Y 38,1588 -85,5084
Zip Codes in United States:

Zipcode lookup in Kentucky near Louisville
Santa Clara - Sunnyvale - Inverness - Moreno Valley - Oceanside - Palmdale

©2009 Paesionline Sas. All rights reserved. Legal Information - Paesionline Sas is not responsible for content on external.

Attractions | Museums | Entertainment | Photos | Weather | Maps

About Paesionline SAS | Privacy | Advertising | Directory |   

Discover the most popular nations: United States | Canada | Mexico | UK England | Australia | India

Web Sites : Travel & Holidays Turismo & Viaggi