Selected Page: North America - United States - Louisiana - New Orleans - Zip Code 8/11/2009 07:31
Home
Add to Favorites
Sign up to our Newsletter
Travel Guide Hotel and Lodging Restaurants Weather Maps Flights Car Rental Entertainment Photos
New Orleans
New Orleans Zip Code, Area Code and County  
Zipcode New Orleans, Louisiana - LA
Overview
About New Orleans
Safety and Warnings
New Orleans Maps
Zip Code
New Orleans Images

Attractions
Introduction
Landmarks and Historic Sites
Museums
Streets, Squares and Neighbourhoods

Accommodation
Hotels
Campings
Bed & Breakfasts
Youth Hostels
Villas in New Orleans

Things To Do
Tours

Getting Around
Flights to New Orleans
Getting Around

Eating & Drinking
Restaurants and Pubs
Bars

Entertainment
Nightlife
Events

Shopping
Stores and Shopping Malls

Travellers’ Tips
Travel Tips
Packing List

Bordering States
Mississippi
Arkansas
Texas



List of Postal Zip Codes New Orleans, Louisiana

Zipcode City Name County Name State Area Code FIPS Code Time Zone DST Latitude Longitude
70112 New Orleans Orleans LA 504 220 CST Y 29,9574 -90,0769
70113 New Orleans Orleans LA 504 220 CST Y 29,9429 -90,0828
70114 New Orleans Orleans LA 504 220 CST Y 29,935 -90,0314
70115 New Orleans Orleans LA 504 220 CST Y 29,9261 -90,1023
70116 New Orleans Orleans LA 504 220 CST Y 29,968 -90,065
70117 New Orleans Orleans LA 504 220 CST Y 29,9695 -90,0302
70118 New Orleans Orleans LA 504 220 CST Y 29,9472 -90,1244
70119 New Orleans Orleans LA 504 220 CST Y 29,9762 -90,0878
70121 New Orleans Jefferson LA 504 220 CST Y 29,9622 -90,1597
70122 New Orleans Orleans LA 504 220 CST Y 30,0105 -90,0635
70123 New Orleans Jefferson LA 504 220 CST Y 29,9536 -90,2034
70124 New Orleans Orleans LA 504 220 CST Y 30,0056 -90,104
70125 New Orleans Orleans LA 504 220 CST Y 29,9521 -90,1034
70126 New Orleans Orleans LA 504 220 CST Y 29,9961 -90,0035
70127 New Orleans Orleans LA 504 220 CST Y 30,0276 -89,973
70128 New Orleans Orleans LA 504 220 CST Y 30,0481 -89,9533
70129 New Orleans Orleans LA 504 220 CST Y 30,0733 -89,8781
70130 New Orleans Orleans LA 504 220 CST Y 29,937 -90,0707
70131 New Orleans Orleans LA 504 220 CST Y 29,9076 -89,962
70139 New Orleans Orleans LA 504 220 CST Y 29,9582 -90,0676
70140 New Orleans Orleans LA 504 220 CST Y 29,9514 -90,0783
70141 New Orleans Jefferson LA 504 220 CST Y 29,9925 -90,2584
70142 New Orleans Orleans LA 504 220 CST Y 29,9448 -90,0331
70143 New Orleans Orleans LA 504 220 CST Y 29,8237 -90,0109
70145 New Orleans Orleans LA 504 220 CST Y 29,9611 -90,0354
70146 New Orleans Orleans LA 504 220 CST Y 30,0341 -90,0426
70148 New Orleans Orleans LA 504 220 CST Y 30,0306 -90,0663
70149 New Orleans Orleans LA 504 220 CST Y 29,9602 -90,0309
70150 New Orleans Orleans LA 504 220 CST Y 29,9435 -90,0829
70151 New Orleans Orleans LA 504 220 CST Y 29,943 -90,0832
70152 New Orleans Orleans LA 504 220 CST Y 29,943 -90,083
70153 New Orleans Orleans LA 504 220 CST Y 29,943 -90,083
70154 New Orleans Orleans LA 504 220 CST Y 29,921 -90,1001
70156 New Orleans Orleans LA 504 220 CST Y 29,943 -90,083
70157 New Orleans Orleans LA 504 220 CST Y 29,943 -90,083
70158 New Orleans Orleans LA 504 220 CST Y 29,9227 -90,0708
70159 New Orleans Orleans LA 504 220 CST Y 29,9699 -90,0304
70160 New Orleans Orleans LA 504 220 CST Y 29,9435 -90,0829
70161 New Orleans Orleans LA 504 220 CST Y 29,9435 -90,0831
70162 New Orleans Orleans LA 504 220 CST Y 29,9581 -90,0756
70163 New Orleans Orleans LA 504 220 CST Y 29,9544 -90,0805
70164 New Orleans Orleans LA 504 220 CST Y 30,0062 -90,003
70165 New Orleans Orleans LA 504 220 CST Y 29,9446 -90,0723
70166 New Orleans Orleans LA 504 220 CST Y 29,9502 -90,0734
70167 New Orleans Orleans LA 504 220 CST Y 29,9627 -90,0839
70170 New Orleans Orleans LA 504 220 CST Y 29,9587 -90,0695
70172 New Orleans Orleans LA 504 220 CST Y 29,9587 -90,0751
70174 New Orleans Orleans LA 504 220 CST Y 29,9251 -90,0146
70175 New Orleans Orleans LA 504 220 CST Y 29,9264 -90,1029
70176 New Orleans Orleans LA 504 220 CST Y 29,9373 -90,0709
70177 New Orleans Orleans LA 504 220 CST Y 29,9795 -90,0049
70178 New Orleans Orleans LA 504 220 CST Y 29,9469 -90,125
70179 New Orleans Orleans LA 504 220 CST Y 29,9761 -90,0874
70181 New Orleans Jefferson LA 504 220 CST Y 29,9637 -90,0657
70182 New Orleans Orleans LA 504 220 CST Y 30,0096 -90,0651
70183 New Orleans Jefferson LA 504 220 CST Y 29,9659 -90,0646
70184 New Orleans Orleans LA 504 220 CST Y 30,0048 -90,1049
70185 New Orleans Orleans LA 504 220 CST Y 29,9529 -90,1038
70186 New Orleans Orleans LA 504 220 CST Y 30,0062 -90,0028
70187 New Orleans Orleans LA 504 220 CST Y 30,0241 -89,9755
70189 New Orleans Orleans LA 504 220 CST Y 30,0757 -89,8166
70190 New Orleans Orleans LA 504 220 CST Y 29,9379 -90,0709
70195 New Orleans Orleans LA 504 220 CST Y 29,954 -90,0744
Zip Codes in United States:

Zipcode lookup in Louisiana near New Orleans
Cleveland - Evansville - Bismarck - Boise - Helena - Indianapolis

©2009 Paesionline Sas. All rights reserved. Legal Information - Paesionline Sas is not responsible for content on external.

Attractions | Museums | Entertainment | Photos | Weather | Maps

About Paesionline SAS | Privacy | Advertising | Directory |   

Discover the most popular nations: United States | Canada | Mexico | UK England | Australia | India

Web Sites : Travel & Holidays Turismo & Viaggi