Search Results
| Zipcode | citta Name | County Name | State | Area Code | FIPS Code | Time Zone | DST | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| 55401 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9847 | -93,2709 |
| 55402 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9758 | -93,2715 |
| 55403 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9703 | -93,2861 |
| 55404 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9618 | -93,2613 |
| 55405 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9713 | -93,3044 |
| 55406 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9386 | -93,2216 |
| 55407 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9355 | -93,2527 |
| 55408 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,944 | -93,2891 |
| 55409 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9236 | -93,2871 |
| 55410 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9117 | -93,3193 |
| 55411 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9992 | -93,2983 |
| 55412 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 45,0257 | -93,3003 |
| 55413 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9989 | -93,2404 |
| 55414 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,979 | -93,2262 |
| 55415 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9746 | -93,2576 |
| 55416 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,9496 | -93,3423 |
| 55417 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9033 | -93,2323 |
| 55418 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 45,0213 | -93,2426 |
| 55419 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9016 | -93,2882 |
| 55420 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,8362 | -93,2776 |
| 55421 | Minneapolis | Anoka | Minnesota | 763 | 270 | CST | Y | 45,0516 | -93,2549 |
| 55422 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,0089 | -93,3395 |
| 55423 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,8778 | -93,2553 |
| 55424 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,9053 | -93,3395 |
| 55425 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,844 | -93,2391 |
| 55426 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,9563 | -93,3817 |
| 55427 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,0065 | -93,3802 |
| 55428 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,0617 | -93,3804 |
| 55429 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,0645 | -93,34 |
| 55430 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,0628 | -93,3009 |
| 55431 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,8262 | -93,3119 |
| 55432 | Minneapolis | Anoka | Minnesota | 763 | 270 | CST | Y | 45,0968 | -93,2542 |
| 55433 | Minneapolis | Anoka | Minnesota | 763 | 270 | CST | Y | 45,1622 | -93,3161 |
| 55434 | Minneapolis | Anoka | Minnesota | 763 | 270 | CST | Y | 45,168 | -93,25 |
| 55435 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,8737 | -93,3343 |
| 55436 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,9043 | -93,375 |
| 55437 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,8226 | -93,3451 |
| 55438 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,827 | -93,378 |
| 55439 | Minneapolis | Hennepin | Minnesota | 952 | 270 | CST | Y | 44,8757 | -93,3719 |
| 55440 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9861 | -93,2708 |
| 55441 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,0038 | -93,4289 |
| 55442 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,0478 | -93,427 |
| 55443 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,1159 | -93,3388 |
| 55444 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,1137 | -93,3109 |
| 55445 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,1205 | -93,3806 |
| 55446 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,0453 | -93,4868 |
| 55447 | Minneapolis | Hennepin | Minnesota | 763 | 270 | CST | Y | 45,0033 | -93,4897 |
| 55448 | Minneapolis | Anoka | Minnesota | 763 | 270 | CST | Y | 45,1908 | -93,2998 |
| 55449 | Minneapolis | Anoka | Minnesota | 763 | 270 | CST | Y | 45,1739 | -93,1966 |
| 55450 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9763 | -93,2169 |
| 55454 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9695 | -93,2424 |
| 55455 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,974 | -93,2319 |
| 55458 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9861 | -93,2708 |
| 55459 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9861 | -93,2708 |
| 55460 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9861 | -93,2708 |
| 55467 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9861 | -93,2708 |
| 55468 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9799 | -93,2633 |
| 55470 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9862 | -93,271 |
| 55472 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9831 | -93,2652 |
| 55473 | Minneapolis | Carver | Minnesota | 952 | 270 | CST | Y | 44,7825 | -93,9135 |
| 55474 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,98 | -93,2636 |
| 55478 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9832 | -93,2646 |
| 55479 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9832 | -93,2646 |
| 55480 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9861 | -93,2708 |
| 55483 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9353 | -93,2819 |
| 55484 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9707 | -93,2833 |
| 55485 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9371 | -93,2225 |
| 55486 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9773 | -93,2693 |
| 55487 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,9761 | -93,2672 |
| 55488 | Minneapolis | Hennepin | Minnesota | 612 | 270 | CST | Y | 44,98 | -93,2635 |
Related Contents
Zip Code United States:
Hopkins Zip Code - Saint Paul Zip Code - Minnetonka Zip Code - Burnsville Zip Code - Chanhassen Zip Code - Shakopee Zip Code





