Reviews (2) Attractions Hotels Kansas City More
Kansas City
6.7
Family fun, Art & Culture, Green...
Destination
Kansas City

Zip Codes list of Kansas City - Missouri

Search Results

Zipcode citta Name County Name State Area Code FIPS Code Time Zone DST Latitude Longitude
64101 Kansas City Jackson Missouri 816 290 CST Y 39,1034 -94,6
64102 Kansas City Jackson Missouri 816 290 CST Y 39,0951 -94,6025
64105 Kansas City Jackson Missouri 816 290 CST Y 39,1043 -94,5919
64106 Kansas City Jackson Missouri 816 290 CST Y 39,1067 -94,5713
64108 Kansas City Jackson Missouri 816 290 CST Y 39,084 -94,5849
64109 Kansas City Jackson Missouri 816 290 CST Y 39,0666 -94,5669
64110 Kansas City Jackson Missouri 816 290 CST Y 39,0343 -94,5734
64111 Kansas City Jackson Missouri 816 290 CST Y 39,0579 -94,5941
64112 Kansas City Jackson Missouri 816 290 CST Y 39,036 -94,5952
64113 Kansas City Jackson Missouri 816 290 CST Y 39,0141 -94,5957
64114 Kansas City Jackson Missouri 816 290 CST Y 38,9582 -94,5972
64116 Kansas City Clay Missouri 816 290 CST Y 39,1494 -94,5733
64117 Kansas City Clay Missouri 816 290 CST Y 39,1657 -94,5231
64118 Kansas City Clay Missouri 816 290 CST Y 39,213 -94,5752
64119 Kansas City Clay Missouri 816 290 CST Y 39,2065 -94,5176
64120 Kansas City Jackson Missouri 816 290 CST Y 39,1239 -94,5339
64121 Kansas City Jackson Missouri 816 290 CST Y 39,0997 -94,5783
64123 Kansas City Jackson Missouri 816 290 CST Y 39,1143 -94,5235
64124 Kansas City Jackson Missouri 816 290 CST Y 39,1074 -94,5405
64125 Kansas City Jackson Missouri 816 290 CST Y 39,1055 -94,4934
64126 Kansas City Jackson Missouri 816 290 CST Y 39,0915 -94,4959
64127 Kansas City Jackson Missouri 816 290 CST Y 39,0891 -94,5381
64128 Kansas City Jackson Missouri 816 290 CST Y 39,0654 -94,5355
64129 Kansas City Jackson Missouri 816 290 CST Y 39,0496 -94,4965
64130 Kansas City Jackson Missouri 816 290 CST Y 39,0323 -94,5411
64131 Kansas City Jackson Missouri 816 290 CST Y 38,9581 -94,5746
64132 Kansas City Jackson Missouri 816 290 CST Y 38,9833 -94,5421
64133 Kansas City Jackson Missouri 816 290 CST Y 39,0126 -94,4609
64134 Kansas City Jackson Missouri 816 290 CST Y 38,9314 -94,4876
64136 Kansas City Jackson Missouri 816 290 CST Y 39,0114 -94,4007
64137 Kansas City Jackson Missouri 816 290 CST Y 38,9325 -94,5424
64138 Kansas City Jackson Missouri 816 290 CST Y 38,9686 -94,4671
64139 Kansas City Jackson Missouri 816 290 CST Y 38,9658 -94,4082
64141 Kansas City Jackson Missouri 816 290 CST Y 39,0849 -94,5852
64142 Kansas City Jackson Missouri 816 290 CST Y 39,1041 -94,5804
64144 Kansas City Clay Missouri 816 290 CST Y 39,0829 -94,5891
64145 Kansas City Jackson Missouri 816 290 CST Y 38,8802 -94,5969
64146 Kansas City Jackson Missouri 816 290 CST Y 38,8782 -94,5739
64147 Kansas City Jackson Missouri 816 290 CST Y 38,8519 -94,5455
64148 Kansas City Jackson Missouri 816 290 CST Y 39,0861 -94,5818
64149 Kansas City Jackson Missouri 816 290 CST Y 38,8654 -94,4633
64151 Kansas City Platte Missouri 816 291 CST Y 39,2125 -94,6296
64152 Kansas City Platte Missouri 816 291 CST Y 39,2201 -94,742
64153 Kansas City Platte Missouri 816 291 CST Y 39,2806 -94,7299
64154 Kansas City Platte Missouri 816 291 CST Y 39,2774 -94,631
64155 Kansas City Clay Missouri 816 290 CST Y 39,2775 -94,5727
64156 Kansas City Clay Missouri 816 290 CST Y 39,2716 -94,5194
64157 Kansas City Clay Missouri 816 290 CST Y 39,2771 -94,4701
64158 Kansas City Clay Missouri 816 290 CST Y 39,2341 -94,4826
64160 Kansas City Clay Missouri 816 290 CST Y 39,0823 -94,5885
64161 Kansas City Clay Missouri 816 290 CST Y 39,1628 -94,4478
64163 Kansas City Platte Missouri 816 291 CST Y 39,3419 -94,7209
64164 Kansas City Platte Missouri 816 291 CST Y 39,3531 -94,6313
64165 Kansas City Clay Missouri 816 290 CST Y 39,3298 -94,5737
64166 Kansas City Clay Missouri 816 290 CST Y 39,3296 -94,5188
64167 Kansas City Clay Missouri 816 290 CST Y 39,3047 -94,4733
64168 Kansas City Platte Missouri 816 291 CST Y 39,1771 -94,6131
64170 Kansas City Jackson Missouri 816 290 CST Y 38,9536 -94,5491
64171 Kansas City Jackson Missouri 816 290 CST Y 39,1033 -94,6009
64172 Kansas City Jackson Missouri 816 290 CST Y 39,0849 -94,585
64173 Kansas City Jackson Missouri 816 290 CST Y 39,0832 -94,587
64179 Kansas City Jackson Missouri 816 290 CST Y 39,1223 -94,552
64180 Kansas City Jackson Missouri 816 290 CST Y 39,1033 -94,5825
64183 Kansas City Jackson Missouri 816 290 CST Y 39,0996 -94,5782
64184 Kansas City Jackson Missouri 816 290 CST Y 39,1055 -94,5923
64185 Kansas City Jackson Missouri 816 290 CST Y 39,1043 -94,5772
64187 Kansas City Jackson Missouri 816 290 CST Y 39,0996 -94,5782
64188 Kansas City Clay Missouri 816 290 CST Y 39,2239 -94,5852
64189 Kansas City Jackson Missouri 816 290 CST Y 39,0996 -94,5782
64190 Kansas City Platte Missouri 816 291 CST Y 39,189 -94,6825
64191 Kansas City Jackson Missouri 816 290 CST Y 39,0849 -94,5852
64192 Kansas City Jackson Missouri 816 290 CST Y 38,9223 -94,5088
64193 Kansas City Jackson Missouri 816 290 CST Y 39,2732 -94,6708
64194 Kansas City Jackson Missouri 816 290 CST Y 39,1019 -94,5814
64195 Kansas City Platte Missouri 816 291 CST Y 39,3052 -94,7157
64196 Kansas City Jackson Missouri 816 290 CST Y 39,1006 -94,5831
64197 Kansas City Jackson Missouri 816 290 CST Y 38,9561 -94,5677
64198 Kansas City Jackson Missouri 816 290 CST Y 39,1032 -94,5814
64199 Kansas City Jackson Missouri 816 290 CST Y 39,1032 -94,5826
64944 Kansas City Jackson Missouri 816 290 CST Y 38,9536 -94,5491
64999 Kansas City Jackson Missouri 816 290 CST Y 38,9536 -94,549

Related Contents