Selected Page: North America - United States - New York - New York - Zip Code 8/11/2009 01:54
Home
Add to Favorites
Sign up to our Newsletter
Travel Guide Hotel and Lodging Restaurants Weather Maps Flights Car Rental Entertainment Photos
New York
New York Zip Code, Area Code and County  
Zipcode New York, New York - NY
Overview
About New York
Weather Forecasts
New York Maps
Zip Code
New York Images

Attractions
Introduction
Landmarks and Historic Sites
Museums
Streets, Squares and Neighbourhoods

Accommodation
Hotels
Campings
Bed & Breakfasts
Resort and Spa
Youth Hostels
Apartments and Residences

Things To Do
Tours
Parks and Gardens

Getting Around
Flights to New York
Car Rental
Getting Around

Eating & Drinking
Restaurants and Pubs
Bars

Entertainment
Nightlife

Travellers’ Tips
Travel Tips

Video
Video and Documentaries New York

Bordering States
New Jersey
Pennsylvania
Vermont
Massachusetts
Connecticut



List of Postal Zip Codes New York, New York

Zipcode City Name County Name State Area Code FIPS Code Time Zone DST Latitude Longitude
10001 New York New York NY 212 360 EST Y 40,75 -73,9967
10002 New York New York NY 212 360 EST Y 40,7153 -73,9866
10003 New York New York NY 212 360 EST Y 40,7316 -73,9891
10004 New York New York NY 212 360 EST Y 40,7034 -74,0132
10005 New York New York NY 212 360 EST Y 40,7059 -74,0086
10006 New York New York NY 212 360 EST Y 40,7092 -74,0128
10007 New York New York NY 212 360 EST Y 40,7144 -74,0094
10008 New York New York NY 212 360 EST Y 40,7144 -74,0065
10009 New York New York NY 212 360 EST Y 40,7255 -73,9785
10010 New York New York NY 212 360 EST Y 40,7386 -73,9826
10011 New York New York NY 212 360 EST Y 40,7409 -73,9997
10012 New York New York NY 212 360 EST Y 40,7253 -73,9979
10013 New York New York NY 212 360 EST Y 40,7201 -74,0047
10014 New York New York NY 212 360 EST Y 40,733 -74,0071
10015 New York New York NY 212 360 EST Y 40,7156 -73,9896
10016 New York New York NY 212 360 EST Y 40,7445 -73,9782
10017 New York New York NY 212 360 EST Y 40,7519 -73,9728
10018 New York New York NY 212 360 EST Y 40,7557 -73,9967
10019 New York New York NY 212 360 EST Y 40,7652 -73,9853
10020 New York New York NY 212 360 EST Y 40,7586 -73,9789
10021 New York New York NY 212 360 EST Y 40,768 -73,9597
10022 New York New York NY 212 360 EST Y 40,7582 -73,9679
10023 New York New York NY 212 360 EST Y 40,7761 -73,9841
10024 New York New York NY 212 360 EST Y 40,786 -73,9758
10025 New York New York NY 212 360 EST Y 40,7894 -73,9672
10026 New York New York NY 212 360 EST Y 40,8031 -73,9536
10027 New York New York NY 212 360 EST Y 40,8113 -73,9538
10028 New York New York NY 212 360 EST Y 40,7764 -73,9527
10029 New York New York NY 212 360 EST Y 40,7917 -73,9439
10030 New York New York NY 212 360 EST Y 40,8179 -73,944
10031 New York New York NY 212 360 EST Y 40,8343 -73,9468
10032 New York New York NY 212 360 EST Y 40,839 -73,9425
10033 New York New York NY 212 360 EST Y 40,8486 -73,9354
10034 New York New York NY 212 360 EST Y 40,8677 -73,9207
10035 New York New York NY 212 360 EST Y 40,8022 -73,9368
10036 New York New York NY 212 360 EST Y 40,7593 -73,9902
10037 New York New York NY 212 360 EST Y 40,8135 -73,9374
10038 New York New York NY 212 360 EST Y 40,7088 -74,0029
10039 New York New York NY 212 360 EST Y 40,8274 -73,9372
10040 New York New York NY 212 360 EST Y 40,8585 -73,9293
10041 New York New York NY 212 360 EST Y 40,705 -74,0113
10043 New York New York NY 212 360 EST Y 40,759 -73,9737
10044 New York New York NY 212 360 EST Y 40,7621 -73,9496
10045 New York New York NY 212 360 EST Y 40,7106 -74,0156
10046 New York New York NY 212 360 EST Y 40,7138 -74,0101
10047 New York New York NY 212 360 EST Y 40,7114 -74,0122
10048 New York New York NY 212 360 EST Y 40,7128 -74,0092
10055 New York New York NY 212 360 EST Y 40,7579 -73,9743
10060 New York New York NY 212 360 EST Y 40,7431 -73,9915
10069 New York New York NY 212 360 EST Y 40,7715 -73,9875
10072 New York New York NY 212 360 EST Y 40,7546 -73,9998
10079 New York New York NY 212 360 EST Y 40,7142 -74,0064
10080 New York New York NY 212 360 EST Y 40,6988 -73,9812
10081 New York New York NY 212 360 EST Y 40,714 -74,0062
10082 New York New York NY 212 360 EST Y 40,7759 -73,9844
10087 New York New York NY 212 360 EST Y 40,7528 -73,9752
10090 New York New York NY 212 360 EST Y 40,7108 -74,0001
10094 New York New York NY 212 360 EST Y 40,7142 -74,0064
10095 New York New York NY 212 360 EST Y 40,7288 -73,9998
10096 New York New York NY 212 360 EST Y 40,7142 -74,0064
10098 New York New York NY 212 360 EST Y 40,7416 -73,9925
10099 New York New York NY 212 360 EST Y 40,7447 -73,9913
10101 New York New York NY 212 360 EST Y 40,7661 -73,9874
10102 New York New York NY 212 360 EST Y 40,7632 -73,981
10103 New York New York NY 212 360 EST Y 40,7577 -73,9752
10104 New York New York NY 212 360 EST Y 40,7611 -73,9777
10105 New York New York NY 212 360 EST Y 40,7644 -73,978
10106 New York New York NY 212 360 EST Y 40,7668 -73,9822
10107 New York New York NY 212 360 EST Y 40,7659 -73,9814
10108 New York New York NY 212 360 EST Y 40,7601 -73,9907
10109 New York New York NY 212 360 EST Y 40,7601 -73,9911
10110 New York New York NY 212 360 EST Y 40,7414 -73,9903
10111 New York New York NY 212 360 EST Y 40,7585 -73,9785
10112 New York New York NY 212 360 EST Y 40,7595 -73,9797
10113 New York New York NY 212 360 EST Y 40,7418 -74,0006
10114 New York New York NY 212 360 EST Y 40,7418 -74,0009
10115 New York New York NY 212 360 EST Y 40,8128 -73,9647
10116 New York New York NY 212 360 EST Y 40,8119 -73,9532
10117 New York New York NY 212 360 EST Y 40,7499 -73,9925
10118 New York New York NY 212 360 EST Y 40,7486 -73,9904
10119 New York New York NY 212 360 EST Y 40,7511 -73,9933
10120 New York New York NY 212 360 EST Y 40,7487 -73,9862
10121 New York New York NY 212 360 EST Y 40,7509 -73,9935
10122 New York New York NY 212 360 EST Y 40,749 -73,9885
10123 New York New York NY 212 360 EST Y 40,7516 -73,9899
10124 New York New York NY 212 360 EST Y 40,7585 -73,9686
10125 New York New York NY 212 360 EST Y 40,7512 -74,0007
10126 New York New York NY 212 360 EST Y 40,7587 -73,9725
10128 New York New York NY 212 360 EST Y 40,7819 -73,9507
10129 New York New York NY 212 360 EST Y 40,7551 -73,9913
10130 New York New York NY 212 360 EST Y 40,7514 -74,0009
10131 New York New York NY 212 360 EST Y 40,7831 -73,9474
10132 New York New York NY 212 360 EST Y 40,7856 -73,9809
10133 New York New York NY 212 360 EST Y 40,7757 -73,9842
10138 New York New York NY 212 360 EST Y 40,755 -73,9904
10149 New York New York NY 212 360 EST Y 40,7662 -73,9872
10150 New York New York NY 212 360 EST Y 40,7587 -73,9691
10151 New York New York NY 212 360 EST Y 40,7644 -73,9754
10152 New York New York NY 212 360 EST Y 40,7622 -73,9726
10153 New York New York NY 212 360 EST Y 40,7439 -73,9755
10154 New York New York NY 212 360 EST Y 40,7495 -73,9791
10155 New York New York NY 212 360 EST Y 40,7629 -73,9695
10156 New York New York NY 212 360 EST Y 40,7454 -73,9782
10157 New York New York NY 212 360 EST Y 40,7452 -73,9784
10158 New York New York NY 212 360 EST Y 40,7582 -73,9684
10159 New York New York NY 212 360 EST Y 40,7393 -73,984
10160 New York New York NY 212 360 EST Y 40,7393 -73,9846
10161 New York New York NY 212 360 EST Y 40,7457 -73,9937
10162 New York New York NY 212 360 EST Y 40,7695 -73,9512
10163 New York New York NY 212 360 EST Y 40,7536 -73,9706
10164 New York New York NY 212 360 EST Y 40,7528 -73,9752
10165 New York New York NY 212 360 EST Y 40,7536 -73,9823
10166 New York New York NY 212 360 EST Y 40,7545 -73,9757
10167 New York New York NY 212 360 EST Y 40,7552 -73,9734
10168 New York New York NY 212 360 EST Y 40,7524 -73,983
10169 New York New York NY 212 360 EST Y 40,7547 -73,9773
10170 New York New York NY 212 360 EST Y 40,7512 -73,9779
10171 New York New York NY 212 360 EST Y 40,7588 -73,9762
10172 New York New York NY 212 360 EST Y 40,7546 -73,9736
10173 New York New York NY 212 360 EST Y 40,7515 -73,9785
10174 New York New York NY 212 360 EST Y 40,7519 -73,9778
10175 New York New York NY 212 360 EST Y 40,7564 -73,9827
10176 New York New York NY 212 360 EST Y 40,7525 -73,9792
10177 New York New York NY 212 360 EST Y 40,7548 -73,9776
10178 New York New York NY 212 360 EST Y 40,7479 -73,9793
10179 New York New York NY 212 360 EST Y 40,7538 -73,9752
10184 New York New York NY 212 360 EST Y 40,7142 -74,0064
10185 New York New York NY 212 360 EST Y 40,76 -73,9908
10196 New York New York NY 212 360 EST Y 40,7142 -74,0064
10197 New York New York NY 212 360 EST Y 40,7585 -73,9681
10199 New York New York NY 212 360 EST Y 40,7427 -73,9934
10203 New York New York NY 212 360 EST Y 40,7122 -74,0104
10211 New York New York NY 212 360 EST Y 40,7319 -73,9895
10212 New York New York NY 212 360 EST Y 40,7092 -74,0102
10213 New York New York NY 212 360 EST Y 40,7172 -74,0071
10242 New York New York NY 212 360 EST Y 40,7417 -73,9935
10249 New York New York NY 212 360 EST Y 40,7407 -73,9949
10256 New York New York NY 212 360 EST Y 40,7095 -74,0108
10257 New York New York NY 212 360 EST Y 40,7142 -74,0064
10258 New York New York NY 212 360 EST Y 40,7142 -74,0064
10259 New York New York NY 212 360 EST Y 40,7528 -73,9754
10260 New York New York NY 212 360 EST Y 40,7054 -74,0118
10261 New York New York NY 212 360 EST Y 40,7528 -73,9752
10265 New York New York NY 212 360 EST Y 40,7053 -74,0118
10268 New York New York NY 212 360 EST Y 40,7052 -74,0114
10269 New York New York NY 212 360 EST Y 40,7028 -74,0072
10270 New York New York NY 212 360 EST Y 40,7053 -74,0068
10271 New York New York NY 212 360 EST Y 40,7073 -74,0111
10272 New York New York NY 212 360 EST Y 40,7606 -74,0033
10273 New York New York NY 212 360 EST Y 40,71 -74,0034
10274 New York New York NY 212 360 EST Y 40,705 -74,0106
10275 New York New York NY 212 360 EST Y 40,7033 -74,0137
10276 New York New York NY 212 360 EST Y 40,7327 -73,9879
10277 New York New York NY 212 360 EST Y 40,7184 -74,0161
10278 New York New York NY 212 360 EST Y 40,7138 -74,0101
10279 New York New York NY 212 360 EST Y 40,7099 -74,0097
10280 New York New York NY 212 360 EST Y 40,7089 -74,0165
10281 New York New York NY 212 360 EST Y 40,7058 -74,0186
10282 New York New York NY 212 360 EST Y 40,7035 -74,0146
10285 New York New York NY 212 360 EST Y 40,712 -74,0149
10286 New York New York NY 212 360 EST Y 40,7052 -74,0118
10292 New York New York NY 212 360 EST Y 40,7097 -74,0034
Zip Codes in United States:

Zipcode lookup in New York near New York
Orlando - Palm Harbor - Providence - Albany - Annapolis - Concord

©2009 Paesionline Sas. All rights reserved. Legal Information - Paesionline Sas is not responsible for content on external.

Attractions | Museums | Entertainment | Photos | Weather | Maps

About Paesionline SAS | Privacy | Advertising | Directory |   

Discover the most popular nations: United States | Canada | Mexico | UK England | Australia | India

Web Sites : Travel & Holidays Turismo & Viaggi