Search Results
| Zipcode | citta Name | County Name | State | Area Code | FIPS Code | Time Zone | DST | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| 28401 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,2436 | -77,9363 |
| 28402 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,237 | -77,9494 |
| 28403 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,2215 | -77,8804 |
| 28404 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 33,926 | -78,071 |
| 28405 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,2633 | -77,8402 |
| 28406 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,1751 | -77,8849 |
| 28407 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,1575 | -77,8926 |
| 28408 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,2296 | -77,9389 |
| 28409 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,161 | -77,8715 |
| 28410 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,1258 | -77,9543 |
| 28411 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,2255 | -77,945 |
| 28412 | Wilmington | New Hanover | North Carolina | 910 | 371 | EST | Y | 34,1367 | -77,9157 |




