
Hotels in Newport (45)
| Sort by: Stars | Popularity | |
| Show only accommodation with: | One star | Two stars | Three stars | Four stars | Five stars | See all | |
Hotel America's Cup Inn
|
||
|
|
The America's Cup Inn will take you back in time... Located in historic downtown... | |
|
Good : 7.4 | |||
|
||||
| Price: USD 99.51 Minimum rate per night | ||||
|
Very Good : 8 | |||
|
||||
| Price: USD 126.65 Minimum rate per night | ||||
|
Very Good : 8.1 | ||||
|
|||||
| Price: USD 86.59 Minimum rate per night | |||||
|
Very Good : 8.3 | ||||
|
|||||
| Price: USD 49.11 Minimum rate per night | |||||
|
Fantastic : 9.6 | ||||
|
|||||
| Price: USD 129.23 Minimum rate per night | |||||
|
||||
|
||||
| Price: USD 200.31 Minimum rate per night | ||||
|
||||
|
||||
| Price: USD 89.17 Minimum rate per night | ||||
|
OK : 6 | ||||
|
|||||
| Price: USD 42.65 Minimum rate per night | |||||
|
|
Good : 7.3 | ||||
|
|
|||||









