Search Results
| Zipcode | citta Name | County Name | State | Area Code | FIPS Code | Time Zone | DST | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| 29201 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,9841 | -81,0264 |
| 29202 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,9715 | -80,9743 |
| 29203 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,1179 | -81,0612 |
| 29204 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0268 | -81,0007 |
| 29205 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,9899 | -80,9969 |
| 29206 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,025 | -80,9562 |
| 29207 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0229 | -80,929 |
| 29208 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,9991 | -81,0276 |
| 29209 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,9488 | -80,9462 |
| 29210 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0549 | -81,113 |
| 29211 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0004 | -81,0344 |
| 29212 | Columbia | Lexington | South Carolina | 803 | 450 | EST | Y | 34,0744 | -81,1928 |
| 29214 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,999 | -81,0349 |
| 29215 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0294 | -81,0005 |
| 29216 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,997 | -81,036 |
| 29217 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0085 | -81,0368 |
| 29218 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0043 | -81,0354 |
| 29219 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0643 | -80,9211 |
| 29220 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0072 | -81,0342 |
| 29221 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0483 | -81,1084 |
| 29222 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,9847 | -81,0284 |
| 29223 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0558 | -80,8483 |
| 29224 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0564 | -80,8428 |
| 29225 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,9978 | -81,0281 |
| 29226 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0339 | -81,1063 |
| 29227 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0339 | -81,1063 |
| 29228 | Columbia | Lexington | South Carolina | 803 | 450 | EST | Y | 34,0036 | -81,0344 |
| 29229 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,1118 | -80,8577 |
| 29230 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,1407 | -81,065 |
| 29240 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0297 | -81,0075 |
| 29250 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0026 | -81,0056 |
| 29260 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 34,0265 | -80,9654 |
| 29290 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,9165 | -80,8735 |
| 29292 | Columbia | Richland | South Carolina | 803 | 450 | EST | Y | 33,909 | -81,0775 |





