Selected Page: North America - United States - Texas - Dallas - Zip Code 9/11/2009 02:26
Home
Add to Favorites
Sign up to our Newsletter
Travel Guide Hotel and Lodging Restaurants Weather Maps Flights Car Rental Entertainment Photos
Dallas
Dallas Zip Code, Area Code and County  
Zipcode Dallas, Texas - TX
Overview
About Dallas
Dallas Maps
Zip Code
Dallas Images

Attractions
Introduction
Museums
Streets, Squares and Neighbourhoods
Other Attractions

Accommodation
Hotels
Campings
Bed & Breakfasts

Things To Do
Parks and Gardens

Getting Around
Flights to Dallas
Getting Around

Eating & Drinking
Restaurants and Pubs

Entertainment
Theaters and Performance

Shopping
Stores and Shopping Malls

Bordering States
Oklahoma
Arkansas
New Mexico
Louisiana



List of Postal Zip Codes Dallas, Texas

Zipcode City Name County Name State Area Code FIPS Code Time Zone DST Latitude Longitude
75201 Dallas Dallas TX 214 481 CST Y 32,7874 -96,7989
75202 Dallas Dallas TX 214 481 CST Y 32,7808 -96,8034
75203 Dallas Dallas TX 214 481 CST Y 32,744 -96,7968
75204 Dallas Dallas TX 214 481 CST Y 32,8026 -96,7885
75205 Dallas Dallas TX 214 481 CST Y 32,8367 -96,796
75206 Dallas Dallas TX 214 481 CST Y 32,8307 -96,7704
75207 Dallas Dallas TX 214 481 CST Y 32,7853 -96,8223
75208 Dallas Dallas TX 214 481 CST Y 32,7532 -96,8399
75209 Dallas Dallas TX 214 481 CST Y 32,8486 -96,8258
75210 Dallas Dallas TX 214 481 CST Y 32,7711 -96,7455
75211 Dallas Dallas TX 214 481 CST Y 32,7371 -96,9045
75212 Dallas Dallas TX 214 481 CST Y 32,7812 -96,879
75214 Dallas Dallas TX 214 481 CST Y 32,8283 -96,7459
75215 Dallas Dallas TX 214 481 CST Y 32,7516 -96,7608
75216 Dallas Dallas TX 214 481 CST Y 32,71 -96,7863
75217 Dallas Dallas TX 214 481 CST Y 32,7165 -96,6834
75218 Dallas Dallas TX 214 481 CST Y 32,8424 -96,7019
75219 Dallas Dallas TX 214 481 CST Y 32,8118 -96,8139
75220 Dallas Dallas TX 214 481 CST Y 32,8672 -96,8714
75221 Dallas Dallas TX 214 481 CST Y 32,7835 -96,8003
75222 Dallas Dallas TX 214 481 CST Y 32,7835 -96,8003
75223 Dallas Dallas TX 214 481 CST Y 32,7921 -96,7447
75224 Dallas Dallas TX 214 481 CST Y 32,7107 -96,8391
75225 Dallas Dallas TX 214 481 CST Y 32,8654 -96,7907
75226 Dallas Dallas TX 214 481 CST Y 32,7827 -96,7758
75227 Dallas Dallas TX 214 481 CST Y 32,7699 -96,6871
75228 Dallas Dallas TX 214 481 CST Y 32,8234 -96,68
75229 Dallas Dallas TX 214 481 CST Y 32,8936 -96,871
75230 Dallas Dallas TX 214 481 CST Y 32,9028 -96,7921
75231 Dallas Dallas TX 214 481 CST Y 32,8768 -96,7501
75232 Dallas Dallas TX 972 481 CST Y 32,6613 -96,8402
75233 Dallas Dallas TX 214 481 CST Y 32,7048 -96,8729
75234 Dallas Dallas TX 972 481 CST Y 32,9262 -96,8868
75235 Dallas Dallas TX 214 481 CST Y 32,8302 -96,8477
75236 Dallas Dallas TX 214 481 CST Y 32,6856 -96,9353
75237 Dallas Dallas TX 214 481 CST Y 32,6651 -96,8731
75238 Dallas Dallas TX 214 481 CST Y 32,8791 -96,708
75239 Dallas Dallas TX 214 481 CST Y 32,6665 -96,6979
75240 Dallas Dallas TX 214 481 CST Y 32,9333 -96,7835
75241 Dallas Dallas TX 214 481 CST Y 32,6654 -96,7606
75242 Dallas Dallas TX 214 481 CST Y 32,7737 -96,8066
75243 Dallas Dallas TX 214 481 CST Y 32,9105 -96,7335
75244 Dallas Dallas TX 972 481 CST Y 32,9366 -96,838
75245 Dallas Dallas TX 214 481 CST Y 32,7782 -96,8035
75246 Dallas Dallas TX 214 481 CST Y 32,7929 -96,773
75247 Dallas Dallas TX 214 481 CST Y 32,8171 -96,8808
75248 Dallas Dallas TX 972 481 CST Y 32,9703 -96,7964
75249 Dallas Dallas TX 214 481 CST Y 32,6431 -96,9626
75250 Dallas Dallas TX 214 481 CST Y 32,7801 -96,8014
75251 Dallas Dallas TX 214 481 CST Y 32,9182 -96,7717
75252 Dallas Collin TX 972 480 CST Y 32,9988 -96,7873
75253 Dallas Dallas TX 214 481 CST Y 32,6723 -96,6191
75254 Dallas Dallas TX 214 481 CST Y 32,9455 -96,7962
75258 Dallas Dallas TX 214 481 CST Y 32,8046 -96,8361
75260 Dallas Dallas TX 214 481 CST Y 32,7739 -96,8275
75261 Dallas Dallas TX 214 481 CST Y 32,8728 -96,9663
75262 Dallas Dallas TX 214 481 CST Y 32,7526 -96,8397
75263 Dallas Dallas TX 214 481 CST Y 32,7526 -96,8397
75264 Dallas Dallas TX 214 481 CST Y 32,7533 -96,8409
75265 Dallas Dallas TX 214 481 CST Y 32,7441 -97,002
75266 Dallas Dallas TX 214 481 CST Y 32,7822 -96,8786
75267 Dallas Dallas TX 214 481 CST Y 32,7533 -96,8404
75270 Dallas Dallas TX 214 481 CST Y 32,7783 -96,8035
75275 Dallas Dallas TX 214 481 CST Y 32,8408 -96,7818
75277 Dallas Dallas TX 214 481 CST Y 32,7387 -96,7476
75283 Dallas Dallas TX 214 481 CST Y 32,768 -96,8278
75284 Dallas Dallas TX 214 481 CST Y 32,768 -96,8278
75285 Dallas Dallas TX 214 481 CST Y 32,768 -96,8278
75286 Dallas Dallas TX 214 481 CST Y 32,768 -96,8278
75287 Dallas Collin TX 972 480 CST Y 33,0023 -96,8406
75295 Dallas Dallas TX 214 481 CST Y 32,7833 -96,8
75301 Dallas Dallas TX 214 481 CST Y 32,66 -96,8825
75303 Dallas Dallas TX 214 481 CST Y 32,783 -96,777
75310 Dallas Dallas TX 214 481 CST Y 32,7898 -96,8102
75312 Dallas Dallas TX 214 481 CST Y 32,768 -96,8278
75313 Dallas Dallas TX 214 481 CST Y 32,7872 -96,7972
75315 Dallas Dallas TX 214 481 CST Y 32,7739 -96,7689
75320 Dallas Dallas TX 214 481 CST Y 32,78 -96,8012
75323 Dallas Dallas TX 214 481 CST Y 32,9705 -96,8008
75326 Dallas Dallas TX 214 481 CST Y 32,864 -96,9812
75336 Dallas Dallas TX 214 481 CST Y 32,6719 -96,62
75339 Dallas Dallas TX 214 481 CST Y 32,7151 -96,7843
75342 Dallas Dallas TX 214 481 CST Y 32,7703 -96,8637
75346 Dallas Dallas TX 214 481 CST Y 32,7833 -96,8
75353 Dallas Dallas TX 214 481 CST Y 32,7183 -96,6829
75354 Dallas Dallas TX 214 481 CST Y 32,8608 -96,888
75355 Dallas Dallas TX 214 481 CST Y 32,8798 -96,7087
75356 Dallas Dallas TX 214 481 CST Y 32,814 -96,8801
75357 Dallas Dallas TX 214 481 CST Y 32,8242 -96,6798
75359 Dallas Dallas TX 214 481 CST Y 32,8135 -96,7558
75360 Dallas Dallas TX 214 481 CST Y 32,9381 -96,7932
75363 Dallas Dallas TX 214 481 CST Y 32,9378 -96,7908
75364 Dallas Dallas TX 214 481 CST Y 32,768 -96,8278
75367 Dallas Dallas TX 214 481 CST Y 32,9029 -96,7928
75368 Dallas Dallas TX 214 481 CST Y 32,9224 -96,974
75369 Dallas Dallas TX 214 481 CST Y 32,9594 -96,9953
75370 Dallas Dallas TX 214 481 CST Y 33,0006 -96,8423
75371 Dallas Dallas TX 214 481 CST Y 32,7932 -96,7735
75372 Dallas Dallas TX 214 481 CST Y 32,8417 -96,7723
75373 Dallas Dallas TX 214 481 CST Y 32,786 -96,8278
75374 Dallas Dallas TX 214 481 CST Y 32,9121 -96,7362
75376 Dallas Dallas TX 214 481 CST Y 32,7114 -96,8395
75378 Dallas Dallas TX 214 481 CST Y 32,8947 -96,8704
75379 Dallas Dallas TX 214 481 CST Y 32,9904 -96,8017
75380 Dallas Dallas TX 214 481 CST Y 32,9341 -96,8179
75381 Dallas Dallas TX 214 481 CST Y 32,9439 -96,8899
75382 Dallas Dallas TX 214 481 CST Y 32,8781 -96,7499
75386 Dallas Dallas TX 214 481 CST Y 32,768 -96,8278
75387 Dallas Dallas TX 214 481 CST Y 32,7822 -96,8786
75388 Dallas Dallas TX 214 481 CST Y 32,7827 -96,7973
75389 Dallas Dallas TX 214 481 CST Y 32,7707 -96,6874
75390 Dallas Dallas TX 214 481 CST Y 32,8432 -96,7016
75391 Dallas Dallas TX 214 481 CST Y 32,9486 -96,8248
75392 Dallas Dallas TX 214 481 CST Y 32,768 -96,8278
75393 Dallas Dallas TX 214 481 CST Y 32,8026 -96,7896
75394 Dallas Dallas TX 214 481 CST Y 32,8317 -96,706
75395 Dallas Dallas TX 214 481 CST Y 32,7114 -96,8395
75396 Dallas Dallas TX 214 481 CST Y 32,7226 -96,8742
75397 Dallas Dallas TX 214 481 CST Y 32,768 -96,8278
75398 Dallas Dallas TX 214 481 CST Y 32,7652 -96,8569
Zip Codes in United States:

Zipcode lookup in Texas near Dallas
Moline - Anderson - Deadwood - Rawlins - Rock Springs - Saratoga

©2009 Paesionline Sas. All rights reserved. Legal Information - Paesionline Sas is not responsible for content on external.

Attractions | Museums | Entertainment | Photos | Weather | Maps

About Paesionline SAS | Privacy | Advertising | Directory |   

Discover the most popular nations: United States | Canada | Mexico | UK England | Australia | India

Web Sites : Travel & Holidays Turismo & Viaggi