Search Results
| Zipcode | citta Name | County Name | State | Area Code | FIPS Code | Time Zone | DST | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| 5601 | Montpelier | Washington | Vermont | 802 | 500 | EST | Y | 44,2031 | -72,5564 |
| 5602 | Montpelier | Washington | Vermont | 802 | 500 | EST | Y | 44,2861 | -72,6004 |
| 5603 | Montpelier | Washington | Vermont | 802 | 500 | EST | Y | 44,2619 | -72,5815 |
| 5604 | Montpelier | Washington | Vermont | 802 | 500 | EST | Y | 44,2571 | -72,5891 |
| 5609 | Montpelier | Washington | Vermont | 802 | 500 | EST | Y | 44,287 | -72,604 |
| 5620 | Montpelier | Washington | Vermont | 802 | 500 | EST | Y | 44,2619 | -72,5815 |
| 5633 | Montpelier | Washington | Vermont | 802 | 500 | EST | Y | 44,2617 | -72,5808 |
Related Contents
Zip Code United States:
Barre Zip Code - Waitsfield Zip Code - Stowe Zip Code - Jericho Zip Code - Monkton Zip Code - Saint Johnsbury Zip Code





